Woven Roving is a fabric made by interweaving roving and its mainly used for hand lay-up of large, high strength FRP products such as Boats ,Rolling Stock , Tanks and Architectural structures.
Woven Fabric - 200 GSM to 900 GSM
Woven Fabric - EWR 200 / 300 / 400 / 600 / 800 / 900 / 1000 - 40 kgs / roll.
Woven Fabric - CWR 200 / 300 / 400 / 600 / 800 - 40 kgs / roll.
| specification | Tex | Fiber diameter (um) | Count of cloth (root/cm) | Unit area mass(g/m2) | Breaking strength (N)> | Texture | ||||
| warp Yarn | weft yarn | warp Yarn | weft yarn | warp Yarn | weft yarn | Warp | weft | |||
| EWR200 | 180 | 180 | 11 | 11 | 6.0 | 5.0 | 200±15 | 1300 | 1100 | Plain weave | 
| EWR300 | 300 | 380 | 13 | 13 | 5.0 | 4.0 | 300±15 | 1800 | 1700 | |
| EWR400 | 576 | 576 | 13 | 13 | 3.6 | 3.2 | 400±20 | 2500 | 2200 | |
| EWR500 | 900 | 900 | 17 | 17 | 2.9 | 2.7 | 500±25 | 3000 | 2750 | |
| EWR600 | 1200 | 1200 | 17 | 17 | 2.6 | 2.5 | 600±30 | 4000 | 3850 | |
| EWR800 | 2400 | 2400 | 24 | 24 | 1.8 | 1.8 | 800±40 | 4600 | 4400 | |
| CWR200 | 180 | 180 | 11 | 11 | 6.0 | 5.0 | 200±15 | 1150 | 1000 | |
| CWR400 | 480 | 500 | 13 | 13 | 4.0 | 3.8 | 385±30 | 2000 | 2200 | |
| CWR600 | 1300 | 960 | 13 | 13 | 2.6 | 2.6 | 600±45 | 3500 | 3000 | |
| CWR800 | 2200 | 1760 | 13 | 13 | 2.0 | 2.0 | 810±40 | 4000 | 3600 | |
 
					